| Management number | 239576418 | Release Date | 2026/07/14 | List Price | US$19.10 | Model Number | 239576418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our wildflower collection seem to get better as it returns year after year With additional styles. Our wildflower moc builds on its history, The new spin on our popular petal-pusher as a slip on shoe with an environmentally-friendly, vegan nubuck upper and slip resistant outsole.
| UPC | 191609216265 |
|---|---|
| ASIN | B07GQZQCDT |
| Brand | JBU by Jambu |
| Color | Charcoal |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Wildflower Moc |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Wildflower Moc |
| Item Weight | 9.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | JBU by Jambu |
| Style Number | JB19WFM50 |
| Occasion Type | Casual, Daily Wear, Walking, Dance |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather/Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JB19WFM50-24-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191609216265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form